1.Tubular UHT (Full-auto control)
2.2.Fruit juice
3.3.Pulp containing ≤ 1mm particles, 28 Brix pH ≤3.8
4.4.60℃→95-105℃(30S)→60℃
5.5.6,000 L/h
Fruit Juice Tubular Uht High Temperature Beverage Sterilizer Machine
UHT sterlizer adopts the technology of Ultra-high temperature sterilization, which is a process for fresh milk and beverage processing, to meet the commercial asepsis requirements. UHT sterilization is characterized by short sterilization time and better preservation of the color and flavor of the material. After sterilization and filling into aseptic packages, the product does not need to be stored at low temperature, and the shelf life can be up to 6-18 months. The production capacity of UHT sterilizer produced by Zhangjiagang Mass is 1-10t /h, and the typical sterilization temperature is 90-140℃.
Capacity (t/h) | Consumption of steam (kg/h) | Pressure of steam (bar) | Electric power (kw) | Body size (LxWxH)M | Weight (kg) | Tube diameter | ||
Material | Steam | Medium | ||||||
1 | 130 | 2.5 | 1.9 | 3.3x1.6x2.0 | 1490 | 25 | DN25 | 25 |
2 | 260 | 2.5 | 2.1 | 3.5x1.6x2.0 | 1590 | 25 | DN32 | 25 |
3 | 390 | 2.5 | 3.0 | 3.5x1.8x2.0 | 1630 | 38 | DN40 | 38 |
4 | 520 | 2.5 | 3.0 | 3.5x1.8x2.0 | 1870 | 38 | DN40 | 38 |
5 | 650 | 2.5 | 3.0 | 3.5x1.8x2.0 | 2060 | 38 | DN50 | 38 |
6 | 780 | 2.5 | 3.0 | 3.5x1.8x2.0 | 2250 | 51 | DN50 | 51 |
8 | 1040 | 2.5 | 3.7 | 4.5x2.0x2.0 | 2500 | 51 | DN65 | 51 |
10 | 1300 | 2.5 | 5.2 | 4.5x2.0x2.0 | 2800 | 51 | DN80 | 51 |
15 | 1950 | 2.5 | 7.0 | 6.5x2.0x2.2 | 3500 | 63 | DN80 | 63 |
Contact: Linda Ma
Phone: +86 136 1624 7328
E-mail: info@massfilling.com
Whatsapp: +8613616247328
Add: Leyu Development Zones,Zhangjiagang City,Jiangsu
We chat